The 2015 edition will be the 11th of the tournament and will be jointly hosted by New Zealand and Australia. The two countries combined in 1992 to jointly host the tournament.
One of the world’s largest international sports tournaments
14 competing teams
Engaging one fifth of the world’s population
Expected television audience of more than a billion people
More than 400 accredited players and officials
The first tournament took place in England in 1975 which was won by the West Indies. The most recent event was held in 2011 which was won by India, who hosted the tournament along with Bangladesh and Sri Lanka.
| Year | Host Nation(s) | Final Venue | Winner | Runners-up |
|---|---|---|---|---|
| 1975 | England | Lord's Cricket Ground, London | West Indies | Australia |
| 1979 | England | Lord's Cricket Ground, London | West Indies | England |
| 1983 | England | Lord's Cricket Ground, London | India | West Indies |
| 1987 | India & Pakistan | Eden Gardens, Kolkata | Australia | England |
| 1992 | Australia & New Zealand | Melbourne Cricket Ground, Melbourne | Pakistan | England |
| 1996 | India, Pakistan & Sri Lanka | Gaddafi Stadium, Lahore | Sri Lanka | Australia |
| 1999 | England | Lord's Cricket Ground, London | Australia | Pakistan |
| 2003 | South Africa, Kenya & Zimbabwe | Wanderers, Johannesburg | Australia | India |
| 2007 | West Indies | Kensington Oval, Bridgetown | Australia | Sri Lanka |
| 2011 | Bangladesh, India & Sri Lanka | Wankhede Stadium, Mumbai | India | Sri Lanka |
| 2015 | Australia & New Zealand | Melbourne Cricket Ground | TBA | TBA |
| 2019 | England | TBA | TBA | TBA |
